Residential Floors
Building
Residential Floors
Location
Gurgaon
|
|||||||||||||||||||||
S. NO. | LOCATION | PLOT NO. | PLOT AREA | PRICES AS PER FLOOR | COVD. AREA | POSSESSION | PARKING/BACKUP | ||||||||||||||
GROUND | FIRST | SECOND | THIRD | APPROX | |||||||||||||||||
1 | SOUTH CITY II | F-51 | 240 Sq.yd | Avlbl | Avlbl | Avlbl | Avlbl | 1550 SQ.FT. | 8 Months | STILT / LIFT | |||||||||||
2 | SUSHANT LOK -III | H -7 | 240 Sq.yd | SOLD | Avlbl | SOLD | Avlbl | 1550 SQ.FT. | 2 Months | STILT / LIFT | |||||||||||
3 | VIPUL WORLD | A -7 | 192 Sq.yd | SOLD | SOLD | Avlbl | SOLD | 1250 SQ.FT. | 2 Months | STILT / LIFT / P.B | |||||||||||
4 | SUNCITY | D-73 | 276 Sq.yd | Avlbl | Avlbl | SOLD | Avlbl | 1700 SQ.FT. | READY | STILT / LIFT | |||||||||||
5 | SUSHANT LOK -I | C-341 | 300 Sq.yd | Avlbl | SOLD | Avlbl | Avlbl | 1950 SQ.FT. | READY | STILT/ LIFT | |||||||||||
6 | SOUTH CITY -I | Q-22 | 360 Sq.yd | Avlbl | Avlbl | Avlbl | SOLD | 2025 SQ.FT. | 8 Months | STILT /LIFT/ P. B | |||||||||||
7 | SOUTH CITY -I | Q-23 | 360 Sq.yd | Avlbl | SOLD | Avlbl | SOLD | 2025 SQ.FT. | 8 Months | STILT /LIFT/ P. B | |||||||||||
8 | DLF PH-1 | B-15/4 | 270 Sq.yd | SOLD | Avlbl | Avlbl | SOLD | 1800 SQ.FT. | 5 Months | STILT /LIFT/ P. B | |||||||||||
9 | DLF PH-1 | H-2/27 | 360 Sq.yd | Avlbl | Avlbl | Avlbl | Avlbl | 2025 SQ.FT. | BOOKING | ||||||||||||
CORPORATE OFFICE : #GROUND FLOOR TOWER-A, EMAAR DIGITAL GREENS, GOLF COURSE EXTN. ROAD SECTOR 61 , GURGAON. TELEPHONE NO: 0124-4994102,103,106 |
|||||||||||||||||||||
Call us on 0124-4994103/04/05 for your requirements or click here